Citedness in Scopus
El-Qist: Journal of Islamic Economics and Business (JIEB) has been cited at least 34 times at Scopus Database since the first publication in 2011:
| No | Document title | Authors | Source | Year | Citations | |
|
|
Halal Certification Management Procedure for Cosmetic Products in Indonesia After Government Regulation Number 31 of 2019 | Alam, Azhar, Samhuri, Refita Yunie | El Qist Journal of Islamic Economics and Business Jieb, 11(2), pp. 114–135 | 2025 | 4 | |
|
|
The Effect of Discipline, Motivation, Work Environment on Employee Performance and Their Impact on Job Satisfaction Employees at Bank Muamalat Tulungagung Branch Office | Puryanti, A. P., Supriyadi, A., Rafikasari, E. F. | El Qist Journal of Islamic Economics and Business Jieb, 13(1), pp. 67–82 | 2023 | 1 | |
|
|
Tradisi Filantropi Santri Dan Personalisasi Institusi (Studi Tradisi “Salam Templek” Dalam Kepemimpinan Kyai Di Pesantren) | Yunan Atho’illah, A | El Qist Journal of Islamic Economics and Business Jieb, 12 | 2023 | 2 | |
|
|
The Role of the Entrepreneurship Character of Islamic Students in the Economic Independence of Islamic Boarding Schools in Bangkalan | Rahman, T., Ma’Adi, A.S. | El Qist Journal of Islamic Economics and Business Jieb, 12(1), pp. 38–56 | 2022 | 1 | |
|
|
Balanced Scorecard Analysis of Amil Kompetensi Competence as a Model Rule for the Development of Zakat Institutions Resources (Study at LAZ Rumah Zakat Surabaya, East Java):(Analisis Balanced Scorecard Terhadap Kompetensi Amil Sebagai Rule Model Pengemban | Dikuraisyin, Basar | El Qist Journal of Islamic Economics and Business Jieb, 11(2), pp. 150–164 | 2021 | 1 | |
|
|
Halal Industry During The Covid-19 Pandemic Is The Hidden Blessing | Yudha, Ana Tomi Roby Candra, Kafabih, Abdullah | El Qist Journal of Islamic Economics and Business Jieb, 11(1), pp. 1–6 | 2021 | 2 | |
|
|
Equity crowdfunding dan usaha mikro kecil menengah: kajian equity crowdfunding sebagai instrumen pendanaan umkm syariah | Wilantini, C., Fadllan, F. | El Qist Journal of Islamic Economics and Business Jieb, 11(1), pp. 82–97 | 2021 | 1 | |
|
|
Utilization of Zakāh Application as Zakāh Management Innovation in Increasing the Zakāh Potential. El-Qist: Journal of Islamic Economics and Business (JIEB), 11(1), 34–48. LinkWerifrayeni, A, Oktarina, Y, & Ramadhan, S. (2022). Analysis of the Impact of Technology Development 4.0 on Community Behavior through a Mass Communication Approach | Tsauri, S, Ghufron, M. I. | El-Qist: Journal of Islamic Economics and Business (JIEB) | 2021 | 1 | |
|
|
Analisis SWOT dengan Model Importance Performance Analysis (IPA) Pada Layanan Fintech Bank Syariah di Indonesia | Basya, Maziyah Mazza | El Qist Journal of Islamic Economics and Business Jieb, 10(2), pp. 179–191 | 2020 | 3 | |
|
|
Eksistensi BMT Sebagai Baitul Maal Wat Tamwil Dan Problematika Hukumnya | Arafat, Fashihuddin | El Qist Journal of Islamic Economics and Business Jieb, 10(1), pp. 89–104 | 2020 | 1 | |
|
|
Analisis Pengelolaan Keuangan Islam pada Pelaku Usaha Kecil Bisnis Online Anggota Himpunan Pengusaha Muda Indonesia Perguruan Tinggi Universitas Islam Negeri Sunan Ampel Surabaya | Febriyanti, N., Dzakiyah, K. | El Qist Journal of Islamic Economics and Business Jieb, 9(2), pp. 102–115 | 2020 | 1 | |
|
|
Pengaruh Potensi, Persepsi, Preferensi dan Perilaku Masyarakat Muslim Surabaya Terhadap Wakaf Uang Dengan Sikap Sebagai Variabel Intervening | Sholihah, E.K.S., Fatmah, F. | Jurnal El Qist, 7(1), pp. 1327–1344 | 2017 | 1 | |
|
|
Pengaruh Alokasi Pembiayaan Sektor-Sektor Ekonomi Oleh Perbankan Syariah Terhadap Produk Domestik Regional Bruto (Pdrb) Provinsi Jawa Timur: Periode Triwulanan Tahun 2010-2015 | Faiza, N.A.R. | El Qist, 6(2), pp. 1246–1265 | 2016 | 1 | |
|
|
Pengaruh tingkat margin terhadap keputusan pengambilan pembiayaan murabahah di bMt UGT Sidogiri cabang waru Sidoarjo | Aini, A.N. | El Qist, 5(1), pp. 322–341 | 2015 | 1 | |
|
|
Pengaruh Tingkat Margin Terhadap Keputusan Pengambilan Pembiayaan Murabahah Di BMT UGT Sidogiri Cabang Waru Sidoarjo [The Effect of Margin Level on Decisions for Making Murabahah Financing at BMT UGT Sidogiri Waru Branch, Sidoarjo] | Aini, A. N. | El Qist Journal of Islamic Economics and Business Jieb, 5(1), pp. 943–962 | 2015 | 1 | |
|
|
Pengaruh Pendayagunaan Zakat Produktif Terhadap Kesejahteraan Mustahiq Pada Program Ternak Bergulir Baznas Kabupaten Gresik | Nafiah, L. | El Qist, 5(1), pp. 929–942 | 2015 | 4 | |
|
|
Baitul Mal Dalam Sistem Ekonomi | Fitrianto, Achmad Room | El Qist Journal of Islamic Economics and Business Jieb, 4(2), pp. 804–821 | 2014 | 1 | |
|
|
Pengaruh Kualitas Layanan Dan Promosi Terhadap Preferensi Anggota Dalam Pengajuan Pembiayaan Mudharabah Di Kjks Bmt-Mmu Cabang Sidogiri Pasuruan | Fatmah, Fitri Virdiany | El Qist | 2014 | 1 | |
|
|
Model-model Pengeleloaan Zakat di Dunia Muslim | Amirudin, K. | El Qist Journal of Islamic Economics and Business, 12(1), pp. 837–861 | 2014 | 2 | |
|
|
Waqf and Its Contribution in Education in Historical Perspective | Asrohah, H. | El Qist Journal Ofislamic Economic and Business Jieb, 2(2), pp. 279–292 | 2012 | 2 | |
|
|
'Tanggungjawab Lembaga Ekonomi Islam Dalam Mentransformasi Mustahiq Menjadi Muzakki' | Nafik Ryandono, M. | El Qist Journal, 2(2) | 2012 | 1 | |
|
|
Peran Bank Syariah di dalam Pembangunan Ekonomi | Mansur, A. | El Qist J Islam Econ Bus, pp. 63 | 2011 | 1 | |
| 34 |